Mayhem Athlete T-Shirt
Size Charts
Bella Canvas
inches
cm
Size | Body Length | Body Width | Sleeve Length |
XS | 27 | 16.5 | 8 |
S | 28 | 18 | 8.3 |
M | 29 | 20 | 8.6 |
L | 30 | 22 | 9.5 |
XL | 31 | 24 | 9.6 |
2XL | 32 | 26 | 10.3 |
3XL | 33 | 28 | 10.9 |
4XL | 34 | 30 | 11.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered